SUNFLOWER VILLAGE UPDATE

Home Sales Update

Approximately every 2 weeks, we will update the list of homes currently for sale and those that have sold in the Sunflower Village Subdivision, Canton, MI. Information is obtained through the Western Wayne and Oakland County real estate multi-list. If the updates you are interested in are not found below, please don’t hesitate to call us for up-to-the-minute subdivision updates.

Updated August 7, 2008

Homes Currently on the Market

Address Architecture No. No. Size In Asking Price Per
Bedrooms Baths Sq. Ft. Price Sq. Ft.
7239 CAMELIA CT Ranch 3 2 1/2 1,692 $159,900 $95
7532 ADMIRALTY DR Ranch 3 3 1/2 1,700 $195,000 $115
6498 CARLTON RD Ranch 3 3 1,556 $224,900 $145
46842 SPINNING WHEEL DR Ranch 3 2 1,800 $232,000 $129
7585 EMBASSY DR Ranch 3 2 1/2 1,811 $239,900 $132
7335 HEDGEROW CT Cape Cod 4 2 1,893 $199,500 $105
45487 FIELDSTONE DR Cape Cod 4 2 1/2 1,667 $225,000 $135
46277 GAINSBOROUGH DR Colonial 4 2 1/2 2,248 $214,900 $96
7284 MEMORIAL Colonial 4 2 1/2 2,179 $219,000 $101
46038 LARCHMONT DR Colonial 4 2 1/2 2,605 $230,000 $88
46208 HANFORD RD Colonial 4 2 1/2 2,347 $239,900 $102
47397 BARTLETT Colonial 4 2 1/2 2,310 $244,800 $106
45537 EDGEWOOD CT Colonial 4 2 1/2 2,595 $250,000 $96
46291 BRIARGATE DR Colonial 4 2 1/2 2,386 $264,900 $111
6913 CHADWICK DR Colonial 4 2 1/2 2,645 $265,000 $100
45658 MORNINGSIDE DR Colonial 4 2 1/2 2,541 $270,000 $106
7759 ADMIRALTY DR Colonial 4 2 1/2 2,275 $274,900 $121
45684 MORNINGSIDE DR Colonial 4 2 1/2 2,283 $294,500 $129
46470 POLO Colonial 4 2 1/2 2,800 $350,000 $125
7254 PEACHTREE CT Colonial 4 2 1/2 2,167 $219,900 $101
7279 BURGUNDY ST Colonial 4 2 2,041 $188,900 $93
7296 BURGUNDY ST Colonial 4 2 1/2 2,156 $225,000 $104
Homes Sold
since August 7, 2007. Sale price not available for homes that have sold, but not closed as of the date of this report.
Address Architecture No. No. Size In Asking Sold Sale Sold Price
Bedrooms Baths Sq. Ft. Price Price Date Per Sq. Ft.
7401 ADMIRALTY DR Ranch 3 1 1/2 1,364 $189,900 $180,000 10/5/2007 $132
7486 BURGUNDY ST Ranch 4 2 1/2 1,822 $244,900 $230,000 11/6/2007 $126
45465 HOLMES DR Ranch 3 2 1/2 1,826 $245,000 $230,000 5/16/2008 $126
46051 SPINNING WHEEL DR Ranch 3 3 1,800 $244,900 $230,000 5/30/2008 $128
47178 GLENHURST DR Cape Cod 3 2 1/2 2,033 $269,900 $245,000 10/1/2007 $121
45676 MORNINGSIDE DR Cape Cod 3 2 1/2 2,263 $270,000 $260,000 10/22/2007 $115
45745 MORNINGSIDE RD Cape Cod 3 2.2 2,245 $299,000 $290,000 12/28/2007 $129
46913 LARCHMONT DR Cape Cod 3 2 1/2 2,150 $335,000 $320,000 4/2/2008 $149
7717 CHICHESTER CT Cape Cod 4 2 1/2 2,760 $249,900
7601 ADMIRALTY DR Colonial 4 2 1/2 2,478 $234,900 $230,000 8/14/2007 $93
45412 EMBASSY CT Colonial 3 2 1/2 1,966 $205,900 $205,000 8/23/2007 $104
46724 REGISTRY DR Colonial 4 2 1/2 2,386 $255,000 $247,500 9/10/2007 $104
47023 GLENHURST DR Colonial 4 2 1/2 2,250 $239,900 $239,000 9/13/2007 $106
7676 CHICHESTER RD Colonial 4 3 1/2 2,390 $239,900 $237,000 10/10/2007 $99
45887 HANFORD RD Colonial 4 2 1/2 2,366 $264,900 $261,000 10/15/2007 $110
46610 W OAK MANOR CT Colonial 4 2 1/2 2,144 $199,900 $201,000 10/30/2007 $94
7710 CHICHESTER RD Colonial 4 2 1/2 2,323 $237,500 $230,000 11/16/2007 $99
45776 DREXEL RD Colonial 4 2 1/2 2,360 $250,000 $238,000 11/20/2007 $101
7797 CHICHESTER RD Colonial 4 2 1/2 2,400 $249,900 $239,000 11/28/2007 $100
45652 MORNINGSIDE DR Colonial 4 3 1/2 2,233 $249,900 $248,000 11/30/2007 $111
45426 EMBASSY CT Colonial 3 2 1/2 1,966 $190,000 $175,000 11/30/2007 $89
6522 CARLTON RD Colonial 4 2 1/2 1,951 $212,500 $175,000 1/15/2008 $90
7605 CLAREMONT ST Colonial 4 2 1/2 2,065 $189,900 $202,900 1/31/2008 $98
7486 EMBASSY DR Colonial 4 2 1/2 2,324 $220,000 $219,200 2/29/2008 $94
45659 HANFORD RD Colonial 4 2 1/2 2,332 $234,900 $219,900 3/7/2008 $94
46726 POLO DR Colonial 4 2 1/2 2,420 $224,900 $215,000 3/28/2008 $89
47397 BARTLETT DR Colonial 4 2 1/2 2,310 $160,000 $135,000 4/1/2008 $58
47304 LARCHMONT DR Colonial 4 2 1/2 2,492 $309,900 $293,000 4/2/2008 $118
45472 FIELDSTONE DR Colonial 4 2 1/2 2,042 $199,900 $192,000 4/9/2008 $94
46481 E OAK MANOR CT Colonial 4 2 1/2 2,366 $265,000 $258,750 4/23/2008 $109
7225 PEACHTREE CT Colonial 4 2 1/2 2,304 $239,000 $235,160 4/25/2008 $102
7357 ADMIRALTY DR Colonial 4 2 1/2 2,251 $219,000 $215,000 5/19/2008 $96
7229 BURGUNDY ST Colonial 4 2 1/2 2,259 $174,900 $168,000 6/4/2008 $74
45965 GAINSBOROUGH DR Colonial 4 2 1/2 2,339 $223,850 $221,700 6/20/2008 $95
7463 EMBASSY DR Colonial 4 2 1/2 2,202 $225,000 $205,000 7/3/2008 $93
7483 CLAREMONT ST Colonial 4 2 1/2 2,557 $229,900 $215,000 7/21/2008 $84
7615 EMBASSY DR Colonial 4 2 1/2 2,230 $244,900
6663 MARSHALL ST Colonial 3 2 1/2 1,886 $198,000
46499 E OAK MANOR CT Colonial 4 2 1/2 2,366 $249,900
7693 ADMIRALTY DR Colonial 4 2 1/2 2,271 $224,900
6747 EDGEWOOD RD Quad Level 4 2 2,122 $174,900 $164,900 12/21/2007 $78
45585 HOLMES DR Quad Level 4 2 1/2 2,155 $195,900 $195,900 10/19/2007 $91
46115 SPINNING WHEEL DR Quad Level 4 2.2 2,200 $244,800 $237,000 2/22/2008 $108
46787 MAIDSTONE RD Quad Level 4 2 1/2 2,159 $218,000 $195,000 4/18/2008 $90
7016 LONGWOOD RD Quad Level 4 2 1/2 2,540 $189,900 $185,000 7/14/2008 $73

Request more subdivision information

Please contact me. I would like a more current update of my
subdivision or I have a question regarding my neighborhood.
 
Title of this group of fields
*Name:
*Email:
*Phone:
*Subdivision:
*Address:

Note: Fields with an * are required


The BITTINGER Team 6512 N Canton Center Road Canton, MI 48187
Phone: Fax:

Search Local Homes | Our Old Blog

Copyright © 2008 The BITTINGER Team
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.