GLENGARRY VILLAGE AND WOODS UPDATE

Home Sales Update

Approximately every 2 weeks, we will update the list of homes currently for sale and those that have sold in the Glengarry Village and Woods Subdivision, Canton, MI. Information is obtained through the Western Wayne and Oakland County real estate multi-list. If the updates you are interested in are not found below, please don’t hesitate to call us for up-to-the-minute subdivision updates.

Updated August 7, 2008.

Homes Currently on the Market.

Address Architecture No. No. Size In Asking Price Per
Bedrooms Baths Sq. Ft. Price Sq. Ft.
45300 LOTHROP RD Ranch 3 2 1/2 2,180 $274,900 $126
44977 MIDDLEBURY CT Colonial 4 2 1/2 2,551 $204,500 $80
380 FAIRFIELD CT Colonial 4 2 1/2 2,238 $249,900 $112
45395 GLENGARRY RD Colonial 3 2 1/2 2,300 $254,900 $111
45066 WEYMOUTH DR Colonial 4 2 1/2 2,483 $275,000 $111
44706 DANBURY RD Colonial 4 2 1/2 2,391 $279,900 $117
45357 GLENGARRY RD Colonial 4 2 1/2 2,430 $279,900 $115
1490 KENSINGTON DR Colonial 4 2 1/2 2,795 $289,700 $104
1425 GLENGARRY BLVD Colonial 4 2 1/2 2,695 $319,000 $118
45358 LOTHROP RD Colonial 4 2.2 2,468 $324,900 $132
45235 MIDDLEBURY LN Colonial 4 2 1/2 2,960 $329,900 $111
45415 HARRIET CT Colonial 4 3 1/2 2,600 $330,000 $127
Homes Sold
since August 7, 2007.

Address Architecture No. No. Size In Asking Sold Sale Sold Price
Bedrooms Baths Sq. Ft. Price Price Date Per Sq. Ft.
45396 HARRIET CT Ranch 3 2 1/2 1,874 $247,900 $237,000 3/7/2008 $126
45293 SEABROOK DR Colonial 4 2 1/2 2,855 $299,900 $285,000 8/28/2007 $100
1442 KENSINGTON DR Colonial 4 2 1/2 2,496 $299,900 $292,500 11/30/2007 $117
1653 BENTLEY CT Colonial 4 2 1/2 2,588 $304,900 $285,000 12/5/2007 $110
1492 GLENGARRY BLVD Colonial 4 2 1/2 2,634 $294,900 $297,000 12/20/2007 $113
44668 DANBURY RD Colonial 4 2 1/2 2,496 $249,990 $241,000 1/28/2008 $97
1535 GLENGARRY BLVD Colonial 4 2 1/2 2,695 $298,500 $294,325 2/15/2008 $109
45037 SEABROOK DR Colonial 4 2 1/2 2,634 $294,900 $290,000 2/29/2008 $110
1510 GLENGARRY BLVD Colonial 4 2 1/2 2,383 $275,000 $267,000 3/10/2008 $112
45168 LOTHROP RD Colonial 4 2 1/2 2,986 $296,000 $278,000 3/13/2008 $93
44870 SEABROOK DR Colonial 4 2 1/2 2,681 $289,900 $283,500 3/14/2008 $106
44830 SEABROOK DR Colonial 4 2 1/2 2,691 $294,900 $288,000 4/21/2008 $107
44589 FENWICK DR Colonial 4 2 1/2 2,577 $293,000 $285,000 6/6/2008 $111
45110 LOTHROP CT Colonial 4 3 1/2 2,400 $279,500 $277,000 6/16/2008 $115
44823 GLENGARRY RD Colonial 4 2 1/2 2,456 $250,000 $250,000 7/17/2008 $102
1442 KENSINGTON DR Colonial 4 2 1/2 2,496 $299,000 $285,000 7/29/2008 $114
Sale price not available for homes that have sold, but not closed as of the date of this report.

 

Request more subdivision information

Please contact me. I would like a more current update of my
subdivision or I have a question regarding my neighborhood.
 
Title of this group of fields
*Name:
*Email:
*Phone:
*Subdivision:
*Address:

Note: Fields with an * are required


The BITTINGER Team 6512 N Canton Center Road Canton, MI 48187
Phone: Fax:

Search Local Homes | Our Old Blog

Copyright © 2008 The BITTINGER Team
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.